
Acer Liquid Z500
Voting results
- Design
-
0.00
- Features
-
0.00
- Performance
-
0.00
- Votes: 0 Hits: 2,755
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Announced | 2014, September |
Status | Available. Released 2014, Septeber |
Size | |
---|---|
Dimensions | 145 x 73 x 8.8 mm (5.71 x 2.87 x 0.35 in) |
Weight | 150 g (5.29 oz) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Sound | |
---|---|
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sound | - DTS sound enhancement |
Memory | |
---|---|
Phonebook | |
Call records | |
Internal | 4 GB, 1 GB RAM |
Card slot | microSD, up to 32 GB |
Data | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
Infrared port | No |
USB | microUSB v2.0 |
Camera | |
---|---|
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | 1080p |
Secondary | 2 MP |
Features | |
---|---|
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.3 GHz |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Radio | FM radio |
Games | |
Colors | Aquamarine Green, Sandy Silver, Titanium Black |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Features | - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
Battery | |
---|---|
Battery | Li-Ion 2000 mAh battery |
Acer Liquid Z500 - user opinions
Total user opinions: 0