HTC One X+
Quick Info
- Status Available. Released 2012, November
- CPU Quad-core 1.7 GHz
Links
Voting results
- Design
-
7.00
- Features
-
8.00
- Performance
-
5.00
- Votes: 1 Hits: 1,302
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - for AT&T |
| Announced | 2012, October |
| Status | Available. Released 2012, November |
| Size | |
|---|---|
| Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
| Weight | 135 g (4.76 oz) |
| Display | |
|---|---|
| Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Display | - HTC Sense UI v4+ |
| Sound | |
|---|---|
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Sound | - Beats audio sound enhancement |
| Memory | |
|---|---|
| Phonebook | |
| Call records | |
| Internal | 32/64 GB storage, 1 GB RAM |
| Card slot | No |
| Data | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps - Global version / HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL - AT&T version |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared port | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | |
|---|---|
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR |
| Video | Yes, 1080p@28ps |
| Secondary | Yes, 1.6 MP, 720p@30fps |
| Features | |
|---|---|
| OS | Android OS, v4.1.1 (Jelly Bean) |
| CPU | Quad-core 1.7 GHz |
| Messaging | SMS (threaded view), MMS, Email, IM, Push email |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| Games | |
| Colors | Stealth Black, Polar White |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Features | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Dropbox (25 GB storage) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery | |
|---|---|
| Battery | Non-removable Li-Ion 2100 mAh battery |
| Stand-by | Up to 360 h |
| Talk time | Up to 12 h 45 min |
| Music play | Up to 40 h |
HTC One X+ - user opinions
Total user opinions: 0
