HTC One X
Also known as HTC One XT for China market.
Voting results
- Design
-
0.00
- Features
-
0.00
- Performance
-
0.00
- Votes: 0 Hits: 2,062
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HTD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT |
| Announced | 2012, February |
| Status | Available. Released 2012, May |
| Size | |
|---|---|
| Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
| Weight | 130 g (4.59 oz) |
| Display | |
|---|---|
| Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Display | - HTC Sense UI |
| Sound | |
|---|---|
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Phonebook | |
| Call records | |
| Internal | 16/32 GB (26 GB user available), 1 GB RAM |
| Card slot | No |
| Data | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared port | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | |
|---|---|
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Video | Yes, 1080p@24fps, stereo sound rec., video stabilization |
| Secondary | Yes, 1.3 MP, 720p |
| Features | |
|---|---|
| OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| CPU | Quad-core 1.5 GHz |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe flash |
| Radio | Stereo FM radio with RDS |
| Games | |
| Colors | Gray, White |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Features | - Beats Audio - Active noise cancellation with dedicated mic - Dropbox (25 GB storage) - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | |
|---|---|
| Battery | Non-removable Li-Po 1800 mAh battery |
| Stand-by | No official data |
| Talk time | No official data |
| Music play | Up to 40 h |
HTC One X - user opinions
Total user opinions: 0
