Sony Ericsson W995
- W995 HSDPA/850/900/1800/1900/2100 MHz
- W995a HSDPA/850/900/1800/1900 MHz for America
Voting results
- Design
-
8.39
- Features
-
8.61
- Performance
-
8.68
- Votes: 57 Hits: 6,398
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - W995a |
| Announced | 2009, February |
| Status | Available. Released 2009, May |
| Size | |
|---|---|
| Dimensions | 97 x 49 x 15 mm (3.82 x 1.93 x 0.59 in) |
| Weight | 113 g (3.99 oz) |
| Display | |
|---|---|
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
| Sound | |
|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Internal | 118 MB |
| Card slot | Memory Stick Micro (M2), up to 16 GB, 8 GB included |
| Data | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | |
| USB | Yes, v2.0 |
| Camera | |
|---|---|
| Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilizer |
| Video | Yes, WQVGA@30fps |
| Secondary | Videocall camera |
| Features | |
|---|---|
| CPU | 369 MHz ARM 11 |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | Stereo FM radio with RDS |
| Games | Yes, incl. motion-based + downloadable |
| Colors | Progressive Black, Cosmic Silver, Energetic Red |
| GPS | Yes, with A-GPS support; Wayfinder navigator |
| Java | Yes, MIDP 2.0 |
| Features | - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe - Kickstand |
| Battery | |
|---|---|
| Battery | Li-Po 930 mAh battery (BST-38) |
| Stand-by | Up to 370 h (2G) / Up to 360 h (3G) |
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
| Music play | Up to 20 h |
Sony Ericsson W995 - user opinions
Total user opinions: 0
