Statistics

2813062 hits Info pages* served since May, 2007

MobileWitch.com - Current rankings

By rate
  Phones Rate Votes  
1. Sony Ericsson W705 8.85 117  
2. Sony Ericsson W595 8.76 114  
3. Sony Ericsson W760 8.73 120  
4. Sony Ericsson W910 8.71 130  
5. Sony Ericsson C902 8.65 79  
6. Sony Ericsson C903 8.62 63  
7. Sony Ericsson W902 8.57 70  
8. Sony Ericsson Satio 8.55 61  
9. Nokia N85 8.50 52  
10. Motorola ROKR E8 8.50 61  
11. Sony Ericsson W890 8.45 77  
12. Nokia 5800 XpressMusic 8.42 128  
13. Nokia 5610 8.35 55  
14. Sony Ericsson W980 8.34 61  
15. Sony Ericsson K660 8.13 57  
  Brands Rate Votes  
1. Motorola 8.50 61  
2. Sony Ericsson 8.42 1127  
3. Nokia 7.88 783  
4. LG 7.79 224  
By Interest
  Phones Hits  
1. LG KP502 Cookie 20,124  
2. Sony Ericsson W705 5,431  
3. Sony Ericsson W595 4,660  
4. Sony Ericsson W760 3,913  
5. LG KP501 Cookie 3,849  
6. Sony Ericsson W910 3,788  
7. Sony Ericsson W890 3,276  
8. Nokia 5800 XpressMusic 3,226  
9. Nokia N73 2,969  
10. Sony Ericsson W995 2,847  
11. Sony Ericsson C902 2,775  
12. Sony Ericsson Satio 2,639  
13. Samsung S9402 Ego 2,597  
14. Nokia 3110 Evolve 2,579  
15. Nokia N95 2,421  
  Brands Hits  
1. Samsung 510,078  
2. Nokia 349,827  
3. LG 284,560  
4. Motorola 240,903  
5. Sony Ericsson 216,675  
6. Sagem 108,820  
7. Alcatel 89,000  

* Info pages are: phones specification pages, product list, reviews and news pages