Statistics

3403183 hits Info pages* served since May, 2007

MobileWitch.com - Current rankings

By rate
  Phones Rate Votes  
1. Sony Ericsson W705 8.79 120  
2. Sony Ericsson W595 8.77 115  
3. Sony Ericsson W910 8.72 131  
4. Sony Ericsson W995 8.71 52  
5. Sony Ericsson W760 8.70 121  
6. Sony Ericsson C903 8.62 63  
7. Sony Ericsson Satio 8.61 66  
8. Sony Ericsson C902 8.56 82  
9. Sony Ericsson W902 8.53 71  
10. Motorola ROKR E8 8.44 62  
11. Sony Ericsson W890 8.41 78  
12. Nokia N85 8.37 54  
13. Nokia 5800 XpressMusic 8.35 170  
14. Sony Ericsson W980 8.34 61  
15. Nokia 5610 8.23 57  
  Brands Rate Votes  
1. Motorola 8.44 62  
2. Sony Ericsson 8.42 1200  
3. Nokia 7.65 1171  
4. LG 7.57 337  
By Interest
  Phones Hits  
1. LG KP502 Cookie 26,611  
2. Sony Ericsson W705 6,093  
3. Sony Ericsson W595 5,256  
4. Nokia 5800 XpressMusic 4,877  
5. LG KP501 Cookie 4,766  
6. Sony Ericsson W760 4,340  
7. Sony Ericsson W910 4,179  
8. Nokia N73 3,913  
9. Sony Ericsson W890 3,499  
10. Sony Ericsson W995 3,194  
11. Nokia E71 3,193  
12. Sony Ericsson Satio 3,141  
13. Sony Ericsson C902 3,052  
14. Nokia 6130 3,037  
15. Nokia N95 3,017  
  Brands Hits  
1. Samsung 627,158  
2. Nokia 431,151  
3. LG 364,128  
4. Motorola 293,347  
5. Sony Ericsson 257,064  
6. Sagem 123,080  
7. Alcatel 114,838  

* Info pages are: phones specification pages, product list, reviews and news pages