Statistics

1751342 hits Info pages* served since May, 2007

MobileWitch.com - Current rankings

By rate
  Phones Rate Votes  
1. Nokia N96 9.81 7  
2. Sony Ericsson W810 9.56 3  
3. Nokia E65 9.50 6  
4. Nokia N82 9.37 18  
5. LG KF700 8.89 3  
6. LG KU990 Viewty 8.89 3  
7. Nokia 5320 XpressMusic 8.87 5  
8. Nokia N95 8.67 8  
9. Sony Ericsson K660 8.67 3  
10. Nokia 6650 T-Mobile 8.56 3  
11. Apple iPhone 8.48 14  
12. Nokia N95 8GB 8.33 14  
13. Nokia 6300 8.33 6  
14. Nokia N70 8.33 3  
15. Samsung F490 8.22 3  
  Brands Rate Votes  
1. Apple 8.48 14  
2. Samsung 8.22 3  
3. LG 8.04 9  
4. Sony Ericsson 7.97 17  
5. Nokia 7.95 119  
6. Motorola 5.56 3  
By Interest
  Phones Hits  
1. Samsung X620 5,160  
2. Samsung Z630 5,159  
3. Samsung Z700 5,136  
4. Samsung Z510 5,117  
5. Samsung Z107 5,116  
6. Samsung X810 5,109  
7. Samsung Z320i 5,103  
8. Samsung G600 5,086  
9. Samsung Z300 5,073  
10. Samsung X650 5,061  
11. Samsung Z110 5,058  
12. Samsung X640 5,057  
13. Samsung ZV10 5,039  
14. Samsung X700 5,036  
15. Samsung X480 5,034  
  Brands Hits  
1. Samsung 952,573  
2. Nokia 322,080  
3. Sony Ericsson 90,963  
4. LG 89,820  
5. Motorola 77,554  
6. Sagem 37,126  
7. Amoi 24,941  

* Info pages are: phones specification pages, product list, reviews and news pages